TAC-510®Semi-Commercial AC Motorized Treadmill with 18cm LCD Display

Description
The PowerMax Fitness TAC-510 Semi-Commercial AC Motorized Treadmill with 18cm LCD Display an impressive quantity of features is crammed into the frame. Perhaps the best feature is a maximum incline of 15 percent. That’s great for training for fell runs and general cardio conditioning. The built-in 18cm Blue LCD screen gives basic run information such as Pulse, Incline, Time, Speed, Distance, Calories, and BMI to calculate whether your body has fat or it is healthy. The treadmills help you to lose weight faster and effectively than running outdoor. The 3.2mm diamond strip anti-static is the best running belt feature in this treadmill. One can run on Treadmill whenever they want they do not need to check what the weather is outside. The treadmill offers various features such as Wheels for easy and safe transportation, easy to install, Mp3 and USB input, iPad holder, Hydraulic soft drop system. The speed of the treadmill is about 20km per hour and it is auto-incline up to 15%. TAC-510 has 3 modes and 12 pre-set programs. The treadmill has 3 years of the part warranty, 3 years of the motor replacement warranty, and a lifetime frame warranty.
Specification
TREADMILLS
Motor | 4.5HP AC Motor |
Max User Weight | 150KG |
Running Surface | 1400X520mm / 55.1X20.4inches |
Inclination | 15 Levels Auto Incline |
Speed | 0.8 – 20.0 km/hr |
Shock Absorption | ComfortTech 6-Point Commercial Grade Damping System with Double Layer Running Board |
Running Deck | 15 mm High Density, low maintenance, pre-waxed, phenolic coated on both sides running board. |
Running Belt | 3.2 mm Diamond strip anti-static running belt. |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 18cm Blue LCD Display |
Console Functions | Time, Speed, Distance, Pulse, Incline, Calories & Body fat |
Connectivity | AUX & USB input |
Program | 12 Pre-set Programs & 3 Target based modes |
Heart Rate Pulse | Heart rate sensor on handrail |
Foldable | Hydraulic Softdrop System |
iPad Holder | Yes |
Speaker | Hi-Fi Speaker |
Other Features | Semi-Auto Lubrication, Universal Wheel for transportation and Easy to Install |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 95KG |
G.W.: | 105KG |
Assembled Dimension | 180 x 86 x 145cm |
Package Dimension | 190 x 90 x 43cm |
Warranty
Lifetime Frame Warranty, 3-Year Motor Warranty only when used with the stabilizer, 1-Year Parts, and Labor Warranty.