-16%
TAC-1500® Commercial AC Motorized Treadmill with Mobile App
Original price was: ₹299,200.00.₹251,328.00Current price is: ₹251,328.00.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Questions
Description
Specification
TREADMILLS | |
---|---|
Motor | 6.0HP AC motor |
Max User Weight | 180KG |
Running Surface | 1550X570mm / 61X22.4inches |
Inclination | 20 Levels Auto Incline |
Speed | 1.0 – 22.0 km/hr with speed buttons on handrail |
Shock Absorption | Double Layer Running Board with Pro Cushion for better shock absorption to reduce stress on your joints by giving areas of the deck optimal amounts of underfoot cushioning and rigidity for the most comfort throughout your stride. |
Rollers | Precision-machined, Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Running Deck | 28mm thickness composed of high density fibreboard core with phenolic laminate bonded. |
Running Belt | Multi-ply polyester satin weave with a PVC non-slip surface of 3.5mm thickness |
Display | 18cm LCD Display |
Console Functions | Time, Speed, Distance, Calories, Heart rate, BMI and Incline |
Connectivity | Android & iOS Mobile App, AUX and USB input |
Program | 12 pre-set programs & 3 target based modes |
Speaker | Hi-Fi Speaker |
Other Features | iPad Holder & Wheel for transportation |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 140KG |
G.W.: | 190KG |
Assembled Dimension | 202 x 88 x 152cm |
Package Dimension | 210 x 96 x 41cm |
Warranty
Lifetime Frame Warranty, 5-Year Motor Warranty only when used with the stabilizer, 1-Year Parts, and Labor Warranty.